Gun deaths per State -  Suicide separate

Follow FACTUAL NEWS on

Questions?

• HomeRepublican Propaganda MillsFake News Cancer on All of UsRepublican Tax Cut ScamTrump wouldn’t be President if not for Robert MercerKochs buy the 2016 Election for $889 mil.Horowitz's supporters take over the White HouseRupert Murdoch Indoctrinates the MobThe Rich buy Republican Politicians and Court DecisionsIs the US Senate to be Controlled by the Richest Politician?We Don't Need a Green New Deal ?Donald Trump Facts CheckDifference between the PartiesGun deaths per State -  Suicide separateInvestigations of Republican Propaganda MillsDISSENT in Overturn of Roe vs WadeFive Republican-Sponsored SUPREME COURT Justices allow GERRYMANDERING84% Republicans get their news from FoxTax Excessive Corporate ProfitsSite Map •

•  •

Gun deaths 2019, 2020 per State -  Suicide separate

Filters

Cause or Mechanism Firearm   

300,000 lives could be saved in the next decade if states followed California’s example on gun laws

requirements for a background check and/or permits to purchase firearms; a permit to carry concealed guns in public; the secure storage of firearms; the rejection of ‘Stand Your Ground’ laws; and the enactment of ‘extreme risk’ laws that temporarily remove a person’s access to firearms when there is evidence that they pose a serious risk to themselves or others.

 used data from the Centers for Disease Control and Prevention, looking at their rates of gun deaths in 2022, and compared those rates with 50 up-to-date policies for each state that they say are scientifically proven to be effective in preventing gun violence. The CDC’s data includes homicides, accidental killings and suicides committed with guns.

The team then weighed gun safety policies based on their efficacy, ranked each state on its implementation of those policies and compared that score with the rates of gun deaths in each state.

Intent or Manner Homicide, Undetermined Intent, Legal Intervention, Unintentional Firearm
( separate SUICIDE)
 
Report Type Rates and Counts  
Data Years 2019 (and 2020)  
Geography All Funded Areas  
Age All Ages  
Sex Both Sexes  
Race All Races  
Ethnicity All Ethnicities  
Relationship of Victim to Suspect All  
RelationshipsPlace of Injury All  
Pregnancy Status All  
Homeless Status All  
Military Status All  
State Rate
2019
 Rate
 2020
Death Count
 20
19
Death Count
 2020
Suicide
Rate
2019
Suicide
Rate
2020
Suicide
Count
 2020
Population
 2020
Alabama 10.20 11.13 500 548 10.63 10.34 509 4,921,532
Alaska 8.75 5.88 64 43 15.86 17.92 131 731,158
Arizona 4.37 5.55 318 412 10.91 10.86 806 7,421,401
Arkansas ???? 9.40   285 ??? 11.19 339 3,030,522
California 2.85 3.34 641 929 3.54 3.20 888 27,775,906
Colorado 3.32 4.53 191 263 11.08 10.99 638 5,807,719
Connecticut 1.88 2.90 67 103 3.09 2.87 102 3,557,006
Delaware 4.11 6.49 40 64 4.52 5.67 56 986,809
District of Columbia 14.45 19.64 102 140 1.42 0.84 -- 712,816
Hawaii 1.41   20   2.90 ??? ??? 1,415,872
Georgia 6.55 8.28 695 887 8.63 8.32 891 10,710,017
Idaho ???? 2.08   38 ??? 14.78 270 1,826,913
Illinois 6.31 8.41 720 1,058 3.39 3.36 423 12,587,530
Indiana 5.09 7.46 343 504 8.07 8.59 580 6,754,953
Iowa 1.74 2.47 55 78 7.16 7.87 249 3,163,561
Kansas 3.26 5.39 95 157 9.61 10.54 307 2,913,805
Kentucky 4.75 7.55 212 338 9.54 10.45 468 4,477,251
Louisiana 11.94 16.08 555 747 9.31 8.55 397 4,645,318
Maine 1.56 1.48 21 20 10.64 9.70 131 1,350,141
Maryland 7.66 7.73 463 468 4.07 4.11 249 6,055,802
Massachusetts 1.44 1.87 99 129 1.83 1.84 127 6,893,574
Michigan 4.66 6.71 465 669 7.27 7.42 740 9,966,555
Minnesota 1.93 2.76 109 156 5.99 5.89 333 5,657,342
Mississippi ???? 12.03   357 ??? 7.01 208 2,966,786
Missouri 8.96 11.36 550 699 10.84 11.35 698 6,151,548
Montana 2.99 4.26 32 46 16.00 16.94 183 1,080,577
Nebraska 2.22 2.79 43 54 7.86 6.81 132 1,937,552
Nevada 4.06 5.13 125 161 10.16 11.03 346 3,138,259
New Hampshire 1.84 0.81 25 11 9.05 8.12 111 1,366,275
New Jersey 2.08 2.61 185 232 1.89 1.97 175 8,882,371
New Mexico 8.11 7.31 170 154 12.54 12.87 271 2,106,319
New York ???? 2.98   577   2.26 437 19,336,776
North Carolina 5.74 7.36 602 780 7.42 8.22 871 10,600,823
North Dakota 1.31 2.74 10 21 10.50 10.06 77 765,309
Ohio 4.98 7.23 582 845 8.22 7.59 887 11,693,217
Oklahoma 6.65 7.03 263 280 11.47 13.29 529 3,980,783
Oregon 2.28 2.97 96 126 10.60 10.49 445 4,241,507
Pennsylvania 5.13 6.27 545 802 6.88 7.05 901 12,783,254
Rhode Island 1.23 2.27 13 24 3.21 2.55 27 1,057,125
South Carolina 8.68 10.12 447 528 9.61 10.27 536 5,218,040
South Dakota ???? 3.36   30 ??? 9.52 85 892,717
Tennessee ???? 9.84   678 ??? 10.79 743 6,886,834
Texas ???? 9.27   1,068 ??? 6.10 703 11,524,311
Utah 1.97 2.62 63 85 9.98 10.15 330 3,249,879
Vermont 1.28 1.12 -- -- 9.30 10.27 64 623,347
Virginia 4.15 5.28 354 454 7.57 8.04 691 8,590,563
Washington 2.48 1.12 189 86 8.19 6.41 493 7,693,612
West Virginia 5.41 5.72 97 102 11.44 12.10 216 1,784,787
Wisconsin 2.95 4.44 172 259 7.18 7.34 428 5,832,655
Wyoming 2.59 3.78 15 22 19.18 21.12 123 582,328
Total 4.66 5.97 10,361 16,524 7.23 6.99 19,350 276,915,185
NVDRS results data table

SOURCE CDC: