The
Medicaid Coverage Gap
|
The
4.9 Million Poor, Uninsured, Non-elderly Adults in the
|
||||||
State |
Eligible for, but don't benefit |
Number in Coverage Gap ( under Poverty Line) |
Share in Coverage Gap who Are: |
|||
People
of |
Adults
without |
Female |
In a
Working |
|||
All
states not |
1,867,000 |
3,087,000 |
56% |
76% |
53% |
61% |
Alabama |
81,000 |
139,000 |
46% |
60% |
47% |
64% |
Florida |
306,000 |
567,000 |
57% |
82% |
50% |
54% |
Georgia |
169,000 |
305,000 |
74% |
72% |
51% |
57% |
Idaho 2018 |
16,000 |
30,000 |
35% |
72% |
47% |
72% |
Kansas |
46,000 |
49,000 |
NA |
79% |
42% |
77% |
|
||||||
Louisiana |
71,000 |
192,000 |
64% |
74% |
53% |
56% |
Maine |
14,000 |
24,000 |
NA |
100% |
58% |
88% |
Mississippi |
49,000 |
108,000 |
52% |
77% |
54% |
58% |
Missouri |
58,000 |
109,000 |
40% |
69% |
60% |
71% |
|
NA |
27,000 |
NA |
74% |
63% |
57% |
North Carolina 2023 |
186,000 |
244,000 |
48% |
82% |
53% |
66% |
Oklahoma |
60,000 |
91,000 |
38% |
73% |
46% |
62% |
South Carolina |
66,000 |
123,000 |
41% |
90% |
60% |
51% |
South Dakota |
NA |
13,000 |
46% |
80% |
43% |
59% |
Tennessee |
|
118,000 |
NA |
98% |
47% |
NA |
Texas |
468,000 |
766,000 |
67% |
66% |
55% |
69% |
|
40,000 |
41,000 |
NA |
80% |
41% |
65% |
Virginia |
119,000 |
131,000 |
52% |
82% |
62% |
65% |
Wisconsin* |
26,000 |
0 |
– |
– |
– |
– |
Wyoming |
6,00 |
11,000 |
NA |
92% |
36% |
NA |
source: KFF
10 states still have not, including two of the largest, Texas and Florida where more than 3.5 million adults lack health insurance as a result.
The Video Explanation ( thankyou John Oliver, HBO)
Arizona, Arkansas, Idaho, New Hampshire and South Dakota will start cutting
off coverage in April, followed by 14 more states in May and 20 additional
states plus the District of Columbia in June.
Including 6.7 million children !
All states must complete their redeterminations over the next 14 months.
Around 15 million people could be dropped from Medicaid, (though several million
folks could find coverage elsewhere).
Others may still be eligible but could be terminated for procedural reasons,
such as not completing renewal forms.
Many eligible residents could be incorrectly terminated because these states
simply don't care.
SOURCE:
https://www.cnn.com/2023/04/01/politics/medicaid-termination-states/index.html
SOURCE: U.S. average life expectancies are lowest in the Southeast, highest
on the West Coast and the Northeast.
The worst includes 8 States that have not implemented Medicaid expansion
.
Obstinate Republican-driven resistance meant closures
of rural hospitals and high rates of
uninsured residents.
That's right, China is now better than the U.S.
!
INEQUALITY KILLS US ALL ( including the rich)
Canadians live longer, healthier lives.Compared to their neighbours south of the border,
Canadians have a
universal 'prenatal to grave' health service, which is
free at point of care,
and is not universal. The degree of social inequality is
also more pronounced in the US. |
Medicaid can also help seniors.
If you qualify for Medicaid in your state, you automatically qualify for
extra help paying your Medicare prescription drug coverage (Part D). You can find out if you qualify for Medicaid or CHIP on healthcare.gov. LOWEST Life expectancy in the US, by state 1 Mississippi 71.9 |
LIFE EXPECTANCY | 2021 |
53 | Chad |
53 | Nigeria |
53 | Lesotho |
54 | Central African Republic |
55 | South Sudan |
55 | Somalia |
57 | Eswatini |
59 | Cote d'Ivoire |
59 | Guinea |
59 | Mali |
59 | Congo, Dem. Rep. |
59 | Zimbabwe |
59 | Namibia |
59 | Burkina Faso |
59 | Mozambique |
60 | Guinea-Bissau |
60 | Benin |
60 | Sierra Leone |
60 | Cameroon |
61 | Equatorial Guinea |
61 | Liberia |
61 | Botswana |
61 | Zambia |
61 | Kenya |
62 | Niger |
62 | Togo |
62 | Angola |
62 | Burundi |
62 | Afghanistan |
62 | Gambia, The |
62 | Djibouti |
62 | South Africa |
63 | Uganda |
63 | Malawi |
63 | Haiti |
63 | Comoros |
64 | Congo, Rep. |
64 | Nauru |
64 | Bolivia |
64 | Yemen, Rep. |
64 | Ghana |
64 | Mauritania |
64 | Madagascar |
65 | Tuvalu |
65 | Ethiopia |
65 | Sudan |
65 | Marshall Islands |
65 | Papua New Guinea |
66 | Myanmar |
66 | Guyana |
66 | Gabon |
66 | Rwanda |
66 | Pakistan |
66 | Tanzania |
67 | Eritrea |
67 | Senegal |
67 | Fiji |
67 | India |
67 | Kiribati |
68 | Indonesia |
68 | Sao Tome and Principe |
68 | Timor-Leste |
68 | Lao PDR |
68 | Nepal |
69 | Moldova |
69 | Guatemala |
69 | Turkmenistan |
69 | Philippines |
69 | Russian Federation |
69 | Azerbaijan |
70 | Cambodia |
70 | St. Vincent and the Grenadines |
70 | Ukraine |
70 | Honduras |
70 | Mexico |
70 | Egypt, Arab Rep. |
70 | Kazakhstan |
70 | Paraguay |
70 | Suriname |
70 | Solomon Islands |
70 | Iraq |
70 | Vanuatu |
70 | Belize |
71 | Jamaica |
71 | Venezuela, RB |
71 | Micronesia, Fed. Sts. |
71 | El Salvador |
71 | Uzbekistan |
71 | Mongolia |
71 | Tonga |
71 | St. Lucia |
71 | Greenland |
72 | Bulgaria |
72 | Tajikistan |
72 | Bahamas, The |
72 | St. Kitts and Nevis |
72 | Georgia |
72 | Bhutan |
72 | Kyrgyz Republic |
72 | Libya |
72 | Armenia |
72 | Syrian Arab Republic |
72 | Belarus |
72 | Peru |
72 | Bangladesh |
73 | Oman |
73 | Dominican Republic |
73 | Serbia |
73 | Brazil |
73 | Samoa |
73 | Dominica |
73 | Colombia |
73 | Romania |
73 | Trinidad and Tobago |
73 | Latvia |
73 | Korea, Dem. People's Rep. |
73 | Seychelles |
73 | West Bank and Gaza |
74 | Vietnam |
74 | Ecuador |
74 | Mauritius |
74 | Cuba |
74 | Tunisia |
74 | Montenegro |
74 | Nicaragua |
74 | Iran, Islamic Rep. |
74 | Sint Maarten (Dutch part) |
74 | Morocco |
74 | Cabo Verde |
74 | Jordan |
74 | Lithuania |
74 | Hungary |
74 | British Virgin Islands |
75 | North Macedonia |
75 | Turks and Caicos Islands |
75 | Aruba |
75 | Brunei Darussalam |
75 | Slovak Republic |
75 | Malaysia |
75 | Grenada |
75 | Lebanon |
75 | Bosnia and Herzegovina |
75 | Argentina |
75 | Uruguay |
76 | Poland |
76 | Turkiye |
76 | Panama |
76 | United States |
76 | Algeria |
76 | Sri Lanka |
76 | Croatia |
76 | Albania |
77 | Guam |
77 | Estonia |
77 | Kosovo |
77 | Saudi Arabia |
77 | Costa Rica |
77 | Czechia |
78 | Barbados |
78 | China |
78 | Antigua and Barbuda |
79 | Kuwait |
79 | United Arab Emirates |
79 | Thailand |
79 | Bahrain |
79 | Chile |
79 | New Caledonia |
79 | Qatar |
79 | Bermuda |
79 | Gibraltar |
79 | French Polynesia |
80 | Maldives |
80 | Virgin Islands (U.S.) |
80 | Puerto Rico |
80 | Greece |
80 | St. Martin (French part) |
81 | Isle of Man |
81 | United Kingdom |
81 | Slovenia |
81 | Germany |
81 | Portugal |
81 | Cyprus |
81 | Channel Islands |
81 | Austria |
81 | Denmark |
81 | Netherlands |
82 | Belgium |
82 | Finland |
82 | Ireland |
82 | New Zealand |
82 | France |
83 | Israel |
83 | Canada |
83 | Luxembourg |
83 | Italy |
83 | Malta |
83 | Iceland |
83 | Sweden |
83 | Norway |
83 | Spain |
83 | Australia |
83 | Singapore |
83 | Faroe Islands |
84 | Korea, Rep. |
84 | Switzerland |
84 | Liechtenstein |
84 | Japan |
85 | Macao SAR, China |
85 | Hong Kong SAR, China |
71 | World |
60 | Sub-Saharan Africa (excluding high income) |
60 | Sub-Saharan Africa |
61 | Fragile and conflict affected situations |
62 | Heavily indebted poor countries (HIPC) |
64 | Least developed countries: UN classification |
67 | Other small states |
68 | South Asia |
68 | Small states |
69 | Pacific island small states |
71 | Arab World |
71 | Caribbean small states |
71 | Europe & Central Asia (excluding high income) |
72 | Middle East & North Africa (excluding high income) |
72 | Latin America & Caribbean (excluding high income) |
72 | Latin America & Caribbean |
73 | Middle East & North Africa |
75 | Central Europe and the Baltics |
76 | East Asia & Pacific (excluding high income) |
76 | East Asia & Pacific |
77 | Europe & Central Asia |
77 | North America |
79 | OECD members |
80 | European Union |
82 | Euro area |
62 | Low income |
67 | Lower middle income |
70 | Low & middle income |
71 | Middle income |
75 | Upper middle income |
80 | High income |
SOURCE WORLD BANK |